Description
Product Features
- Made of anodized Aluminum:
Made from high-strength aluminum that will not rust or corrode and can support up to 700 pounds. - Slip-resistant Surface:
Features a safe, extruded slip-resistant surface for superior traction. - Adjustable Flap:
This pivoting flap attaches to the top of the ramp to provide ¼” of additional adjustability. - Modular Design:
Easily add or remove interchangeable extensions as needed to accommodate your threshold. Available in 1, 1.5, 2, 3, 4, 5, and 6 inch heights. See specifications tab for accommodating height ranges when using the Adjustable Flap. - Pre-drilled Slots:
Holes are pre-drilled in the foot section and Adjustable Flap for anchoring. Hardware included. - Made in the USA and carries a lifetime warranty.
- Light weight and durable with free standing.
- Seam-free ramp is 34″ wide and easily accommodable.
Specifications
| TMER1 | TMER1.5 | TMER2 | TMER3 | TMER4 | TMER5 | TMER6 | |
|---|---|---|---|---|---|---|---|
| Made of aluminum | √ | √ | √ | √ | √ | √ | √ |
| Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ |
| Modular design | √ | √ | √ | √ | √ | √ | √ |
| Usable size ( L x W x H ) | 6.5″ x 34″ x 1″ | 9.5″ x 34″ x 1.5″ | 12″ x 34″ x 2″ | 17″ x 34″ x 3″ | 22.25″ x 34″ x 4″ | 27.5″ x 34″ x 5″ | 32.75″ x 34″ x 6″ |
| Usable height range * | .75″ – 1.25″ | 1.25″ – 1.75″ | 1.75″ – 2.25″ | 2.75″ – 3.25″ | 3.75″ – 4.25″ | 4.75″ – 5.25″ | 5.75″ – 6.25″ |
| Weight ** | 3 lbs. | 5 lbs. | 5.5 lbs. | 8 lbs. | 11 lbs. | 15 lbs. | 20 lbs. |
| Weight capacity | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. |
| For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ |
NOTE: Weights and dimensions are approximate and subject to change.
* Consult your equipment’s owner guide for proper degree of incline. Never exceed its recommendations.
** Weights are approximate and may vary.









Reviews
There are no reviews yet.