Description
Participation is important for development and by using the Rabbit Up the child can be at eye level with peers, encouraging further participation. Adopting the standing position allows the child to gain new perspectives on their surroundings and apply alternative loads on their bones, joints and muscles, provides the possibilities to develop new skills.
Rabbit Up comes in four sizes and is suitable for children between the age of 1 to 18 years. Not all children are alike – that is why it is important to use the measuring guide to find the correct size for your child. Rabbit Up is not just a standing frame. When used with the quick release driving wheels the Rabbit Up enables the user to join in even further. It also provides a means of exercise for the user and promotes development of motor skills and muscle function in the upper extremities.
Features
Camber angling: The two driving wheels are equipped with quick release for easy mounting. The wheels are available in a variety of sizes.
Quick release wheels: The two driving wheels are equipped with quick release for easy mounting. The wheels are available in a variety of sizes.
Stander and Mobile stander: While meeting all your standing needs, the Rabbit Up offers the independence to explore using the optional driving wheels.
Angle adjustable center bar: The Rabbit Up has a simple, easy to use and controlled angle adjustment, making it possible to obtain the best standing position.
Rabbit Up stander comes standard with:
- Frame
- Centre Bar
- Angling Spindle
- Brake on Castors
Rabbit Up mobile stander comes standard with:
- Frame
- Centre Bar
- Central brake
- Driving Wheels
- Angling Spindle
- Closed Pushrim
- Spoke protectors
- Standard Camber Angle

Specifications
| R82 Rabbit Up stander | Size 1 | Size 2 | Size 3 | Size 4 |
| Measurements as a stander | ||||
| Overall width (G) | 20¼” | 21¾” | 23¾” | 23¾” |
| Length (H) | 27¾” | 31¼” | 31¼” | 36½” |
| Total mass | 19.8 lbs. | 23.1 lbs. | 24.2 lbs. | 29.3 lbs. |
| Measurements as a mobile stander | w/26″ wheels | w/32″ wheels | w/32″ wheels | w/36″ wheels |
| Overall width (G) | 25″ | 26¾” | 28¾” | 28¼” |
| Length (H) | 24½” | 29½” | 29½” | 35½” |
| Total mass | 29.75 lbs. | 34.1 lbs. | 35.25 lbs. | 40.75 lbs. |
| Overall measurements | ||||
| Width, inside (G1) | 12¾” | 14¾” | 16¾” | 16¾” |
| Overall height (I) * | 26 ¼” – 39 ¼” | 33 ¾” – 46 ¾” | 39″ – 51½” | 47 ¼” – 60 ¼” |
| 26½” – 39¼” | 33½” – 46½” | 39″ – 51½” | 47¼” – 60¼” | |
| Height from foot plate (I1) * | 21 ¾” – 29 ¼” | 29 ½ ” – 42 ½” | 32 ½” – 46 ¾” | 37¾” – 56″ |
| 21¾ – 29¼” | 29½” – 42½” | 32¾” – 46¾” | 37¾” – 56″ | |
| Center bar angle (a1) | 0 to +30º | 0 to +30º | 0 to +30º | 0 to +30º |
| Foot plate angle (a2) | +15º to -10º | +15º to -10º | +15º to -10º | +15º to -10º |
| Standard Camber | 8º | 6º | 6º | 4º |
| Center bar length | 19¾” | 27½” | 31½” | 39¼” |
| Max. load | 88.1 lbs. | 110.2 lbs. | 132.2 lbs. | 154.3 lbs. |
| * Measured in upright position and with the foot plate in the lowest position. | ||||










Reviews
There are no reviews yet.