Description
Product Features
- Trifold Design:
The unique 3-fold design of the SUITCASE Trifold AS Ramp makes it easy to set up and transport from place to place. This portable ramp can separate into two easy-to-carry sections for easier transport and reduced handling weight. - Slip-resistant Ramp Surface:
The SUITCASE Trifold AS Ramp offers an applied slip-resistant texture that allows mobility devices to retain traction in all weather conditions. - Patented Hinge:
Features interlocking brackets to provide smoother operation and reduced pinch points. - Self-adjusting Bottom Transition Plates:
Independently adjust for easy conversion from ramp to ground. - Made in the USA and carries a lifetime warranty.
Specifications
| SUITCASE TFAS05 | SUITCASE TFAS06 | SUITCASE TFAS 07 | SUITCASE TFAS 08 | SUITCASE TFAS 10 | |
| Made of Aluminum | √ | √ | √ | √ | √ |
| Slip-resistant Surface | √ | √ | √ | √ | √ |
| Built-in Carrying Handle | √ | √ | √ | √ | √ |
| Usable Size (L x W) | 5’ x 29.5” | 6’ x 29.5” | 7’ x 29.5” | 8’ x 29.5” | 10’ x 29.5” |
| Folding Size (L x W x H) | 30.75″ x 15″ x 11.5″ | 36.75″ x 15″ x 11.5″ | 42.75″ x 15″ x 11.5″ | 48.75″ x 15″ x 11.5″ | 60.75″ x 15″ x 11.5″ |
| Weight* | 16 lbs. ea. (2 sections) | 19 lbs. ea. (2 sections) | 22 lbs. ea. (2 sections) | 25 lbs. ea. (2 sections) | 30 lbs. ea. (2 sections) |
| Weight Capacity | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. |
| For Wheelchairs & Scooters | √ | √ | √ | √ | √ |
| Usage Guidelines** | Curbs
1-2 Steps Some Minivans |
1-3 Steps
Some Minivans Some SUVs |
1-3 Steps
Some Minivans SUVs |
2-3 Steps
Some Minivans SUVs |
2-4 Steps
Some Minivans SUVs |
* Weights are approximate and may vary.
** Consult your equipment’s owner guide for proper degree of incline. Never exceed its recommendations.










Reviews
There are no reviews yet.