Description
Convaid rodeo tilt-in space wheelchair has 90° – 110° of recline adjustment that provides pressure relief and upper body support. The 10″ seat width ensures custom positioning even for the smallest kids. Solid seat cushion provides pressure relief, stability and postural control. Convaid rodeo comes with an additional safety feature that will visually show when the chair is fully locked. The green dot will be completely visible when the chair is securely locked.
Features
- Armrests: optional flip-up armrests available
- Tray: requires flip-up armrests and mounting hardware
- One-piece height adjustable push handle for parents comfort
- Lightweight & compact folding – easily fits into the trunk of your car
- Firm lateral thoracic supports maintain midline positioning of your child’s trunk
- Growth – simple adjustments extend the life of the chair for growing children and teens
The Product Comes Standard With
- Elevating legrest
- Seat depth growth of 5″
- 2-Point positioning belt
- 5° – 45° of adjustable tilt
- Silver powder coated frame
- Tool-less upholstery removal
- Quick release rolko rear wheels
- Single foot activated wheel lock bar
- One piece angle adjustable footplate
- One piece height adjustable push handle
- 7.5″ x 2″ front, 11.5″ x 2.5″ rear solid tire
- Zippered pockets in seat bottom upholstery
- HCPCS code E1161 is only valid on size 16 (RD16)
Specifications
| Convaid rodeo stroller | ||||
| Chair Model | RD 10 | RD 12 | RD 14 | RD 16 |
| Seat Width* | 10″ | 12″ | 14″ | 16″ |
| Seat Depth* | 7″ – 12″ | 9″ – 14″ | 11″ – 16″ | 13″ – 18″ |
| Seat Back Height | 21″ | 22″ | 24″ | 25″ |
| Seat to Footplate* | 9″ -14″ | 9″ -14″ | 11″ – 16″ | 12″ – 18″ |
| Seat to Floor | 20″ | 21″ | 22″ | 22″ |
| Recline Adjustment | 0°, 20° | 0°, 20° | 0°, 20° | 0°, 20° |
| Tilt Adjustment | 5° – 45° | 5° – 45° | 5° – 45° | 5° – 45° |
| Overall Height | 43″ | 43″ | 44″ | 45″ |
| Overall Length | 30.5″ | 35″ | 35″ | 36″ |
| Overall Width | 21″ | 23″ | 25″ | 27″ |
| Folded Length | 33.5″ | 34″ | 34″ | 40″ |
| Folded Width | 21″ | 23″ | 25″ | 27″ |
| Folded Height | 17.5″ | 17″ | 18″ | 18″ |
| Headrest Extension | 6″ | 8“ | 8“ | 8“ |
| Shoulder Strap Height | 13″ – 19″ | 15″ – 21″ | 16″ – 22″ | 18″ – 24″ |
| Footplate Adjustment Angle | ±20° | ±20° | ±20° | ±20° |
| Weight Capacity (Regular/Transit) | 75 / 66 lbs. | 75 / 66 lbs. | 100 / 100 lbs. | 170 / 140 lbs. |
| Weight of Chair^ | 27.5 lbs. | 31.5 lbs. | 35.5 lbs. | 37.5 lbs |
| * – Plus or minus .5 inches due to fabric ^ – Weight of chair is without front rigging |
||||











Reviews
There are no reviews yet.