Description
Pride Quantum Q6 edge X power wheelchair is a state-of-the-art life-enhancement device designed to increase mobility.
Tire information: Q6 edge X power wheelchair is equipped with pneumatic tires; user should check or have the air pressure checked regularly. Proper inflation pressures will prolong the life of the wheelchair’s tires.
Braking information: Q6 edge X Power wheelchairs can equipped with two powerful brake systems, regenerative and disc park brake. The regenerative brakes use electricity to rapidly slow the wheelchair to a neutral state. Disc park braking activates mechanically after regenerative braking slows the vehicle to near stop, or when power is removed from the system for any reason.
Cornering information: Q6 edge X wheelchair is equipped with front and rear caster wheels and/or anti-tip wheels, excessively high cornering speeds can still create the possibility of tipping.
Features
- 6 mph motor package
- Synergy® seating system
- Attendant control and mounting brackets
- NE Plus joystick (can control up to two power functions)
- Two egg switches (can be utilized as an alternate method for access on/odd and mode or tilt functions when a tilt is ordered)
Specifications
| Pride Quantum Q6 edge X power wheelchair | ||
| Drive wheels | Standard: 14″ solid Optional: 14″ pneumatic |
|
| Caster wheels | Front: 6″ solid Rear: 6″ solid |
|
| Anti-tip wheels | N/A | |
| Maximum speed | Up to 6 mph | |
| Ground clearance | 3″ (frame center) | |
| Turning radius | 20″ | |
| Overall length | 35.5″ without foot riggings | |
| Base width | 24″ | |
| Seating size | TRU-Balance 2 | TRU-Balance 3 |
| Synergy/static seat | Width: 10-22″ Depth: 10-22″ |
Width: 12-22″ Depth: 12-22″ |
| Power tilt | Width: 14-22″ Depth: 14-22″ |
Width: 12-22″ Depth: 12-22″ |
| Lift and tilt | N/A | Width: 12-22″ Depth: 12-22″ |
| Seat-to-floor height | TRU-Balance 2 | TRU-Balance 3 |
| Synergy/static seat | 15.9-17.9″ | 16.5-18.5″ |
| Power tilt | 17.3-19.3″ | 17.5-19.5″ |
| Lift and tilt | N/A | 18-20″ |
| Other info: | ||
| Manual tilt/recline | Yes | |
| Battery size | NF-22 | |
| Battery weight | 38 lbs. | |
| Available electronics | 75A Q-Logic 2 NE 75A Q-Logic 2 NE+ 100A Q-Logic 2 EX |
|
| Battery charger | 8A Off-board | |
| Motor package | 4-Pole 6 mph | |
| Weight capacity | 300 lbs. | |
| Base weight | 138 lbs. | |






Reviews
There are no reviews yet.