Description
A variety of positioning accessories are available with R82 Mustang gait trainer for children who need extra support, and are removable as their walking skills progress. The center spar is dynamic and helps mimic the natural up and down movement in walking.
Mustang is an excellent choice for children with Cerebral Palsy and other developmental delays. It offers flexibility, growth and ease of use while children are learning to walk and adapting to their changing needs. Mustang gait trainer comes in four sizes suitable for children and young people.
Features
Easy to store and carry: The foldable frame makes storage and transport of the Mustang easy
Motivating the child to walk: The user is placed at the center of Mustang which provides stability of the upper body and enables the user to focus energy on walking
Motivating the child to walk: The user is placed at the center of Mustang which provides stability of the upper body and enables the user to focus energy on walking
Develop a more natural walking pattern: Mustang has an easy and steady angle adjustable center bar. A slight forward leaning position, combined with built-in suspension, stimulates the natural walking pattern
Mustang gait trainer comes standard with:
|
|

Specifications
| Dimensions | Size 1 | Size 2 | Size 3 | Size 4 |
| Width, total (G) | 20¼” | 24½” | 25½” | 27½” |
| Width, inside frame (G1) | 14¾” | 17½” | 19½” | 22″ |
| Length with 4″wheels (H) | 29¼” | 32½” | – | – |
| Length with 8″ wheels (H) | 32″ | 35″ | 39″ | 43″ |
| Height with 4″ wheels (I) | 14¾” – 25¼” | 23½” – 33½ “ | – | – |
| Height with 8″ wheels (I) | 19″ – 25¼” | 23½” – 33½” | 27½” – 41″ | 34″ – 50¾” |
| Seat*) height above floor, 4″ wheels | 6½” – 13½” | 9½” – 16″ | – | – |
| Seat*) height above floor, 8″ wheels | 10″ – 17¼” | 12¾” – 19½” | 17½” – 26½” | 24″ – 32¾” |
| Width between handles *) | 5½” – 13½” | 5½” – 13½” | 5½” – 23½” | 5½” – 23½” |
| Angle range of center bar (a1) | 30° | 30° | 0-25° | 0-25° |
| Turning radius | 18″ | 21½” | 23½” | 25¼” |
| User height, floor to axil | 14¾” – 25¼” | 23½” – 33½” | 27½” – 41½” | 34″ – 50¾” |
| Weight **) with 4″ wheels | 22 lbs. | 24 lbs. | – | – |
| Weight **) with 8″ wheels | 28½ lbs. | 31 lbs. | 40 lbs. | 42 lbs. |
| Max. load / user weight | 66 lbs. | 88 lbs. | 132 lbs. | 176 lbs. |
| *) accessory **) standard without accessories | ||||
| The Mustang is measured as standard delivered and with the center bar in vertical position. Different settings may result in another set of measurements. To accomplish some of the measurements above, a slight adjustment might be required. | ||||








Reviews
There are no reviews yet.