Description
Product Features
- Loading Ramp Construction:
Made of lightweight, long-lasting aluminum, which is welded for maximum strength and durability. This solid, single-piece ramp provides 30.5” of usable width. - Loading Ramp Safety:
Features an extruded slip-resistant surface for maximum safety. - Ramp Versatility:
Available in 4′, 6′, 8′, 10′, 12′, and 14′ lengths. A 5.5” self-adjusting bottom transition plate allows for a smooth transition to any ground surface. - Minimal Downtime:
Ramp ships within just 24 hours and requires no assembly. - Hook/Strap Safety Attachment:
A reinforced hook/strap safety attachment point allows the Walk Ramp to be secured to a vehicle while loading (strap or chain not included). - Made in the USA and carries a three-year warranty.
Specifications
| TRAVERSE WR04 | TRAVERSE WR06 | TRAVERSE WR08 | TRAVERSE WR10 | TRAVERSE WR12 | TRAVERSE WR14 | |
|---|---|---|---|---|---|---|
| Usable Width | 30.5″ | 30.5″ | 30.5″ | 30.5″ | 30.5″ | 30.5″ |
| Rated Load | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. | 850 lbs. | 850 lbs. |
| Overall Length | 47.921″ | 72.023″ | 96.026″ | 119.996″ | 144.210″ | 168.210″ |
| Overall Width | 31.510″ | 31.510″ | 31.510″ | 31.510″ | 31.510″ | 31.510″ |
| Overall Height | 3.413″ | 3.413″ | 3.413″ | 3.413″ | 3.413″ | 3.413″ |
| Top Lip Transition Plate (LxW) | 5.92″ x 31.25″ | 5.92″ x 31.25″ | 5.92″ x 31.25″ | 5.92″ x 31.25″ | 5.92″ x 31.25″ | 5.92″ x 31.25″ |
| Bottom Transition Plate (LxW) | 5.59″ x 30.38″ | 5.59″ x 30.38″ | 5.59″ x 30.38″ | 5.59″ x 30.38″ | 5.59″ x 30.38″ | 5.59″ x 30.38″ |
| Weight | 33 lbs. | 49 lbs. | 60 lbs. | 74 lbs. | 94 lbs. | 108 lbs. |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
NOTE: Weights and dimensions are approximate and subject to change.
*Weights and dimensions are approximate and subject to change.










Reviews
There are no reviews yet.